We supply all Extract Water Soluble
Business Type : Supplier, Distributor & Wholesaler
Certification : ISO 9001:2008 Certified
Usage : Perfectly suited for Skin Care, Hair care and Cosmetic Products
Feature : Antiseptic, Basic Cleaning, Slimming, Whitening
Natural Liquid Extracts | Application | 100 Ml |
---|---|---|
Aloevera | Hydrating, Nourishing agent | 128 |
Amla | Best for hair growth | 128 |
Bhringraj | Antidandruff & Nourishing agent | 128 |
Blueberry | Antiaging & toning agent | 128 |
Brahmi | Strenghtning & Nourishing agent | 128 |
Carrot | Antiaging & ssunscreen agent | 128 |
Chamomile | Antiinflammatory, Antioxidant | 152 |
Cucumber | Lightning & Tightning agent | 128 |
Green Apple | Antiacne | 128 |
Green Tea | Antioxidant, Antiacne | 128 |
Hibiscus | Best for hair growth | 152 |
Kesar | Tonning & lightning agent | 128 |
Lemon | Antioxidant, Cleansing, toning | 128 |
Licorice | Lightens to skin | 128 |
Menthol | Antiacne, Antiaging agent | 136 |
Mulberry extract | Lightning & Brightning agent | 128 |
Neem | Antiwrinkle & Antiacne | 128 |
Onion | Best for hair growth | 170 |
Orange | Antioxidant, Cleansing, toning | 128 |
Papaya | Antiacne, Antiaging agent | 128 |
Pomogranate | Antiacne, Antiaging agent | 128 |
Red Wine | Antiaging & toning agent | 170 |
Rose | Tonning agent | 128 |
Rose Water | Cleansing, brightening | 77 |
Rose Marry | Cleansing, brightening | 170 |
Shikakai | Cleansing agent for hair | 128 |
Strawberry | Antiaging & Astringent | 128 |
Tulsi | Antiacne & toning agent | 128 |
Tea Tree | Antiinflammatory, Antiacne | 128 |
Turmeric | Antiinflammatory, Antioxidant | 128 |
Witch Hazel | Antiinflammatory, Antiacne | 152 |
Note : ⇒ GST Extra ⇒ All price are flexible as per the market. ⇒ All products available in 100g to 1 kg.