We supply SLS & Paraben Free Natural Soap Base.
Business Type : Supplier, Distributor & Wholesaler
Application: Perfectly suited for making organic and herbal handmade soaps
Shelf Life: 2 year
Purity: 100%
SLS & Paraben Free Natural Soap Base | Application | Quantity | Rate (1kg) |
---|---|---|---|
Transparent Soap Base | Moisturizing, Anti inflammatory | 1 to 10kg | 161 |
11 to 24kg | 157 | ||
25 to 50kg | 152 | ||
Honey Soap Base | Moisturizing, Anti acne | 1 to 10kg | 161 |
11 to 24kg | 157 | ||
25 to 50kg | 152 | ||
Charcoal Soap Base | Antioxidant, Anti Acne,Whitening | 1 to 10kg | 161 |
11 to 24kg | 157 | ||
25 to 50kg | 152 | ||
Aloe Vera Soap Base | Moisturizing, Cleansing | 1 to 10kg | 161 |
11 to 24kg | 157 | ||
25 to 50kg | 152 | ||
Goat Milk Soap Base | Cleansing, Softning, Hydrating | 1 to 10kg | 170 |
11 to 24kg | 160 | ||
25 to 50kg | 152 | ||
Extra Clear Soap Base | Transparency, Humectant, Cleansing | 1 to 10kg | 195 |
11 to 24kg | 186 | ||
25 to 50kg | 178 | ||
Special Goat Milk Soap Base | Best for baby's skin, Deep Nourishing | 1 to 10kg | 212 |
11 to 24kg | 208 | ||
25 to 50kg | 203 | ||
Papaya/Cucumber Soap Base | Whitening, Hydrating, Anti Wrinkle | 1 to 10kg | 170 |
11 to 24kg | 161 | ||
25 to 50kg | 152 | ||
Shea Butter Soap Base | Deep Nourishing, Best for dry skin | 1 to 10kg | 212 |
Coconut Milk base | Moisturizing, Anti inflammatory | 1 to 10kg | 212 |
Red Wine Soap base | Anti Wrinkle, Fairness | 1 to 10kg | 170 |
Green Tea Soap base | nourishing, tanning | 1 to 10kg | 170 |
Neem Tulsi Soap base | Tanning, Antioxidant | 1 to 10kg | 170 |
Lemon Soap base | Vitamin C, Anti Acne | 1 to 10kg | 170 |
Aqua Menthol Soap base | Freshning, Antioxidant | 1 to 10kg | 170 |
Kesar Chandan Soap Base | Whitening, Tanning | 1 to 10kg | 186 |
Blue berry Soap base | Fairness, Tanning | 1 to 10kg | 170 |
Whipped Cream Soap Base | Deep cleansing, Deep moisturizing | 1 Kg | 382 |
Note : ⇒ GST Extra ⇒ All price are flexible as per the market. ⇒ All products available in 100g to 1 kg.